Empowering Careers Through Industry Integration
The Training and Placement Cell (TPC) of UCEV serves as a bridge between students and the corporate world.
PLACEMENT COMMITTEE MEMBERS
| SL.NO | Name | Designation | Department | Post |
|---|---|---|---|---|
| 1 | Dr.A.Saraswathi | Assistant Professor | ECE | Placement Co-ordinator |
| 2 | S.Femilin Sheniha | Assistant Professor | ECE | Placement Co-coordinator |
OBJECTIVES
The TPC functions with the objective of giving apt career guidance and placement opportunities. The TPC is objected to do the following functions,
- To prepare students for global career opportunities.
- To strengthen industry collaborations.
- To provide career guidance and placement support
To develop communication and soft skills.
Training Partners of UCEV






Placement Support Facilities
- Air-conditioned interview halls.
- Computer laboratories for online tests.
- Dedicated placement coordination team
- Guest accommodation facilities for recruiters.
Contact TPC
The cell continuously works toward achieving excellent placement outcomes and helping students secure positions in reputed multinational companies and core industries.
The activities that are being conducted as the TPC are :
1
Aptitude and reasoning training.
2
Resume building workshops
3
Mock interviews and GD sessions.
4
Technical skill enhancement programs.
5
Industry interaction sessions.
6
Campus recruitment drives.
OUR PLACEMENT STATISTICS
S. No | Name of the Company | No. of candidates selected | Male | Female |
1. | CHECKTRONIX PVT.LTD. | 1 | - | 1 |
2. | AQUASUB ENGINEERING PVT.LTD. | 15 | 14 | 1 |
3. | FINSTEIN PVT.LTD. | 5 | 3 | 2 |
4. | INDIA JAPAN LIGHTING PVT.LTD. | 4 | 4 | - |
5. | KEYCODERS PVT. LTD. | 10 | 4 | 6 |
6. | MITSUBA INDIA PVT. LTD. | 3 | 3 | - |
7. | SURESOFT SYSTEMS PVT. LTD | 2 | 2 | - |
8. | ZF WABCO PVT. LTD. | 10 | 7 | 3 |
9. | NEOLYNC PVT. LTD. | 41 | 22 | 19 |
10. | TAP ACADEMY | 9 | 3 | 6 |
11. | EUROCON INSTRUMENTATION | 10 | 8 | 2 |
12. | STELLANTIS | 33 | 32 | 1 |
13. | SUPER AUTO FORGE PVT. LTD. | 18 | 16 | 2 |
14. | RELIANCE PVT. LTD. | 11 | 8 | 3 |
15. | THIRDWAVE CORPORATION | 4 | 1 | 3 |
16. | NAAN MUDHALVAN (SIGARAM THODU) | 8 | 3 | 5 |
17. | TUV-RHEINLAND | 20 | 19 | 1 |
18. | ZF COMMERCIAL VEHICLE CONTROL SYSTEMS INDIA LIMITED | 12 | 12 | - |
19. | NAAN MUDHALVAN (NM-FLP) | 4 | - | 4 |
20. | NMSWORKS SOFTWARE | 8 | 2 | 6 |
Total: | 228 | 163 | 65 | |
S. No | Name of the Company | No. of candidates selected | Male | Female |
1. | NMSWORKS SOFTWARE (NMS) | 15 | 4 | 11 |
2. | AMERICAN MEGA TRENDS INTERNATIONAL PVT.LTD. (AMI) | 1 | 1 | - |
3. | AQUA GROUP - TEXMO | 49 | 49 | - |
4. | FACE PREP PVT.LTD. | 7 | 3 | 4 |
5. | FINSTEIN PVT.LTD. | 6 | 4 | 2 |
6. | QSPIDERS PVT.LTD. | 15 | 8 | 7 |
7. | INDIA JAPAN LIGHTING PVT.LTD. | 17 | 17 | - |
8. | AXIS GLOBAL AUTOMATION PVT. LTD. | 15 | 12 | 3 |
9. | PDCS PROJECTS INDIA PVT. LTD. | 10 | 10 | - |
10. | SURESOFT SYSTEMS PVT. LTD. | 2 | 1 | 1 |
11. | ZF WABCO PVT. LTD. | 22 | 18 | 4 |
12. | NEOLYNC PVT. LTD. | 5 | 1 | 4 |
13. | SKILLWINNER | 16 | 9 | 7 |
14. | SUPER AUTO FORGE PVT. LTD. | 9 | 9 | - |
15. | DHINESH ENGINEERING INDUSTRIES PVT. LTD. | 8 | 8 | - |
16. | VIGNESH POLYMERS INDIA PVT. LTD. | 2 | 2 | - |
17. | EUROCON PVT. LTD. | 12 | 9 | 3 |
18. | MODPRO ENGINEERING SOLUTIONS. | 8 | 8 | - |
19. | SUPER AUTO FORGE R&D PVT. LTD. | 2 | 2 | - |
20. | AUTO TECH PVT. LTD. | 2 | 1 | 1 |
21. | ITRANSZ E SOLUTION PVT. LTD. | 1 | 1 | - |
22. | CIEL HR SERVICES PVT.LTD. | 10 | 2 | 8 |
23. | TATA CONSULTANCY SERVICES. (TCS) | 3 | 2 | 1 |
Total: | 237 | 181 | 56 | |
S. No | Name of the Company | No. of Offers Given | Male | Female |
1. | CHECKTRONIX INDIA PVT. LTD. | 3 | 3 | - |
2. | TCS | 2 | 1 | 1 |
3. | DATA PATTERNS | 1 | 1 | - |
4. | AAKASH BYJU’S | 2 | 1 | 1 |
5. | SIMPSON | 2 | 1 | 1 |
6. | AXIS GLOBAL AUTOMATION PVT. LTD. | 15 | 9 | 6 |
7. | AQUA GROUP-TEXMO | 53 | 53 | - |
8. | ECOTECH SOFTWARE PVT.LTD. | 6 | 6 | - |
9. | SURESOFT | 7 | 3 | 4 |
10. | EXPERIENCE.COM | 1 | 1 | - |
11. | TUV RHEINLAND NIFE PVT.LTD. | 7 | 7 | - |
12. | DELPHI &TVS TECHNOLOGIES | 43 | 35 | 8 |
13. | FEINSTEIN PVT. LTD. | 6 | 5 | 1 |
14. | JILABA SOFTWARE SERVICES | 15 | 11 | 4 |
15. | ETHNUS PVT. LTD. | 20 | 12 | 8 |
16. | INTELLIPAAT | 1 | - | 1 |
17. | XENOVEX TECHNOLOGIES | 1 | - | 1 |
18. | IGOLD TECH | 1 | 1 | - |
19. | TRAID SOFTWARE PVT. LTD. | 1 | 1 | - |
20. | VINCHIP | 1 | 1 | - |
21. | PDCS PROJECTS INDIA PVT. LTD. | 4 | 4 | - |
22. | INFANT ENGINEERS PVT.LTD. | 14 | 14 | - |
23. | BIGBOON TECH | 1 | 1 | - |
24. | PASSION RUNNERS | 6 | 5 | 1 |
25. | BYJU’S | 6 | 4 | 2 |
26. | DRIVE MANAGEMENT SYSTEMS | 23 | - | 23 |
27. | CUMANS PVT.LTD. | 61 | 44 | 17 |
28. | AXIS BANK | 8 | 4 | 4 |
29. | ALPHA GROUPS | 26 | 17 | 9 |
30. | JBM AUTO LIMITED | 27 | 27 | - |
31. | NEWTECH PRECISION PRODUCT PVT. LTD. | 1 | 1 | - |
32. | TVS TRAINING AND SERVICES | 2 | 1 | 1 |
33. | 5K CAR CARE PVT.LTD. | 78 | 57 | 21 |
Total: | 445 | 331 | 114 | |
S. No | Name of the Company | No. of candidates selected | Male | Female |
1. | AMERICAN MEGA TRENDS | 8 | 5 | 3 |
2. | AVALON TECHNOLOGIES | 2 | - | 2 |
3. | BUDDI AI | 3 | 3 | - |
4. | CAPGEMINI | 14 | 8 | 6 |
5. | CSS Corp | 1 | 1 | - |
6. | CSS CORP | 1 | - | 1 |
7. | CSS Corp 1 | 1 | - | 1 |
8. | ECOTECH | 7 | 5 | 2 |
9. | HEXAWARE | 1 | 1 | - |
10. | IINVSYS | 4 | 2 | 2 |
11. | INFOSYS | 9 | 5 | 4 |
12. | MINDTREE | 1 | 1 | - |
13. | MPHASIS | 10 | 6 | 4 |
14. | PONWARD TECHNOLOGIES | 1 | - | 1 |
15. | SURESOFT | 7 | 2 | 5 |
16. | TCS | 9 | 7 | 2 |
17. | WIPRO | 8 | 4 | 4 |
18. | FACE PREP | 9 | 2 | 7 |
19. | FINSTEIN | 5 | 2 | 3 |
20. | AXIS GLOBAL AUTOMATION | 9 | 3 | 6 |
21. | SILICON HOUSE | 38 | - | 38 |
22. | FREAK LEARN | 9 | 8 | 1 |
23. | KUMARAN SYSTEMS | 2 | 2 | - |
24. | PENTAGON SPACE | 10 | 3 | 7 |
25. | EDVEON TECHNOLOGIES | 2 | - | 2 |
26. | TECH MAHINDRA | 3 | - | 3 |
27. | EMSI | BURNING GLASS | 2 | 2 | - |
28. | INTELLIZIGN ENGINEERING | 1 | 1 | - |
29. | NMS SOFTWARE SOLUTIONS | 6 | 4 | 2 |
30. | SOLVEDGE TECHNOLOGY | 3 | - | 3 |
Total: | 186 | 77 | 109 | |
| S. No | Name of the Company | No. of candidates selected | Male | Female |
1. | TCS | 32 | 21 | 11 |
2. | Cognizant | 7 | 3 | 4 |
3. | Infosys | 9 | 6 | 3 |
4. | Mocero Health Solutions | 1 | 1 | - |
5. | NMSWorks Software | 1 | - | 1 |
6. | Motherson Automotive Technologies and Engineering | 5 | 5 | - |
7. | JBM Auto Ltd | 9 | 9 | - |
8. | Witzenmann India Pvt Ltd | 1 | 1 | - |
9. | Soft Suave Technology Pvt Ltd | 2 | 2 | - |
10. | Billiontags Creations Pvt Ltd | 1 | - | 1 |
11. | Jilaba Software Services Pvt Ltd | 5 | 5 | - |
12. | Synamedia India Pvt Ltd | 1 | - | 1 |
13. | Suresoft | 2 | 2 | - |
14. | Axis Global Automation | 7 | 6 | 1 |
15. | Nucleus Software | 1 | 1 | - |
16. | Spritle Software | 1 | 1 | - |
17. | TATA Elxsi | 1 | 1 | - |
18. | Integra Software Services Pvt Ltd. | 5 | 3 | 2 |
19. | iOPEX Technologies | 1 | 1 | - |
20. | Dritto Technologies Pvt. Ltd. | 3 | 3 | - |
21. | Mphasis | 6 | 4 | 2 |
22. | Syncfusion | 5 | 3 | 2 |
23. | HCL | 5 | 1 | 4 |
Total: | 114 | 81 | 33 | |
| S. No | Name of the Company | No. of candidates selected | Male | Female |
1. | TCS | 9 | 5 | 4 |
2. | Infosys | 3 | 2 | 1 |
3. | IBM | 1 | - | 1 |
4. | Jilaba Software Services Pvt Ltd | 11 | 9 | 2 |
5. | HCL | 1 | - | 1 |
6. | Suresoft | 3 | - | 3 |
7. | Axis Global Automation | 15 | 8 | 7 |
8. | Atos|Syntel | 1 | 1 | - |
9. | Jean Martin Inc. | 2 | 1 | 1 |
10. | Amazon | 1 | - | 1 |
11. | Syncfusion | 5 | 3 | 2 |
12. | Motherson Automotive Technologies and Engineering | 2 | 2 | - |
13. | Jorim Technology Solutions | 2 | - | 2 |
14. | Reliance IITM’s Telecom Center of Excellence | 1 | - | 1 |
15. | BYJU'S | 2 | - | 2 |
16. | Capgemini | 1 | - | 1 |
17. | BUDDI AI | 1 | - | 1 |
18. | Dritto Technologies Pvt. Ltd. | 1 | 1 | - |
19. | RAVSoft Solutions India Pvt Ltd | 1 | 1 | - |
20. | AVASOFT | 1 | - | 1 |
21. | Valued Epistemics Pvt. Ltd | 1 | - | 1 |
22. | Delphi - TVS Technologies Ltd | 2 | - | 2 |
23. | DXC Technology | 1 | - | 1 |
24. | Rifluxyss Softwares | 1 | 1 | - |
Total: | 69 | 34 | 35 | |
S. No | Name of the Company | No. of candidates selected | Male | Female |
1. | TCS | 12 | 6 | 6 |
2. | Infosys | 3 | - | 3 |
3. | Wipro | 1 | 1 | - |
4. | Cognizant | 3 | 1 | 2 |
5. | Ecotech Software Pvt Ltd | 6 | 2 | 4 |
6. | Axis Global Automation | 11 | 7 | 4 |
7. | Mphasis | 1 | 1 | - |
8. | CSS Corp | 1 | - | 1 |
9. | IDBI Federal | 40 | 18 | 22 |
10. | TechMahindra | 1 | - | 1 |
11. | NPCompete Technologies Pvt Ltd | 8 | 3 | 5 |
12. | Deccan iServices | 4 | 1 | 3 |
13. | Trial Cloud Innovation Pvt Ltd | 1 | 1 | - |
14. | Pheonix Medical Systems | 3 | 3 | - |
15. | TagIT India Pvt Ltd | 1 | 1 | - |
16. | Revolite InfoTech Pvt Ltd | 1 | 1 | - |
17. | Crion Technologies | 1 | 1 | - |
18. | Solinas Integrity Pvt Ltd | 2 | 2 | - |
19. | CMO Axis | 1 | 1 | - |
20. | Motherson Automotive Technologies & Engineering | 4 | 4 | - |
21. | Global Corporate Services India Pvt Ltd | 1 | 1 | - |
22. | Growtech Innovations India Pvt Ltd | 1 | 1 | - |
23. | Flextronics Technologies India Pvt. Ltd | 2 | - | 2 |
24. | FuchsiaGiraffe Innovations Pvt. Ltd | 2 | 1 | 1 |
25. | Syncfusion | 2 | 1 | 1 |
26. | RAVSoft Solutions India Pvt Ltd | 1 | 1 | - |
27. | Mafiree | 1 | 1 | - |
28. | Dritto Technologies Pvt. Ltd. | 1 | 1 | - |
29. | EPI Source | 1 | 1 | - |
Total: | 117 | 62 | 55 | |
S. No | Name of the Company | No. of candidates selected | Male | Female |
1. | TCS | 1 | 1 | - |
2. | Infosys | 3 | 1 | 2 |
3. | HCL | 1 | 1 | - |
4. | PRODAPT | 2 | 1 | 1 |
5. | Eco Tech | 1 | - | 1 |
6. | Suresoft | 3 | - | 3 |
7. | Fangs Technology | 3 | 3 | - |
8. | IDBI Federal | 44 | 15 | 29 |
9. | ZOHO | 1 | - | 1 |
10. | Jasmin Infotech | 1 | 1 | - |
11. | GREedge | 10 * | 2 | 8 |
12. | Motherson Automotive Technologies and Engineering | 10* | 10 | - |
Total: | 80 | 35 | 45 | |
S. No | Name of the Company | No. of candidates selected | Male | Female |
1. | Mbit Wireless | 2 | 2 | - |
2. | Ecosoft Technology | 2 | - | 2 |
3. | Deccan iServices | 35 | 15 | 20 |
4. | AMI | 1 | 1 | - |
5. | Suresoft | 9 | 4 | 5 |
Total: | 49 | 22 | 27 | |
S. No | Name of the Company | No. of candidates selected | Male | Female |
1. | Burning Glass Technologies | 4 | 2 | 2 |
2. | Mbit Wireless | 2 | 2 | - |
3. | Motherson Automotive Technologies and Engineering | 9 | 9 | - |
4. | Wipro | 6 | 4 | 2 |
5. | CTS | 7 | 3 | 4 |
6. | Suresoft | 6 | 3 | 3 |
7. | Deccan iServices | 37 | 17 | 20 |
8. | Infosys | 1 | 1 | - |
9. | Tata Communications | 1 | 1 | - |
Total: | 73 | 42 | 31 | |
S. No | Name of the Company | No. of candidates selected | Male | Female |
1. | Burning Glass Technologies | 8 | 4 | 4 |
2. | Mbit Wireless | 8 | 5 | 3 |
3. | Motherson Automotive Technologies and Engineering | 8 | 8 | - |
4. | Wipro | 1 | 1 | - |
5. | Urjanet Inc | 8 | 4 | 4 |
6. | American Mega Trends | 1 | 1 | - |
7. | Accenture | 2 | - | 2 |
8. | CTS | 3 | - | 3 |
9. | Deccan iServices | 24 | 8 | 16 |
10. | Applied Integrated Technologies | 8 | 5 | 3 |
Total: | 71 | 36 | 35 | |
S. No | Name of the Company | No. of candidates selected | Male | Female |
1. | Burning Glass Technologies | 6 | 2 | 4 |
2. | Mbit Wireless | 8 | 4 | 4 |
3. | Motherson Automotive Technologies and Engineering | 10 | 10 | - |
4. | Suresoft | 6 | 3 | 3 |
Total: | 30 | 19 | 11 | |
| S. No | Name of the Company | No. of candidates selected | Male | Female |
1. | Burning Glass Technologies | 8 | 4 | 4 |
2. | Mbit Wireless | 8 | 4 | 4 |
3. | Suresoft | 6 | 4 | 2 |
4. | Tech Mahindra | 6 | 3 | 3 |
5. | TVS Sundaram Fasteners Ltd., | 2 | 2 | 0 |
6. | Bearing - TEFOC | 5 | 5 | 0 |
Total: | 35 | 22 | 13 | |
OUR RECRUITERS


















