OPM Smart Controller
Water Solution
OPM Smart Controller
Water Solution
- Solutions
- Water
- OPM Smart Controller
The OPM Series Smart Controller 2600VTI is a robust touchscreen display unit designed for industrial applications.
Key features include:
● Design: Strong and modern with flat glass from edge to edge.
● Protection: Waterproof and dustproof, following IP65 standards, with a special rubber seal.
● Durability: Back made of durable aluminium with bolts for VESA-75/100 mounting.
● Connectivity: Multiple connectors, including serial ports and USB 3.0.
● Display Quality: Anti-glare surface, specially treated, with no small pixel issues
Model No : | OPM Series Smart controller 2600VTI |
Display : | 7”Rugged Industrial Display |
M.O.C : | SS304 |
Installation : | Wall Mount/Pole Mount |
Alarm Relays : | upto-2 |
Communication Output : | RS232, RS485, TCP-IP |
User Access Management : | Available on board |
USB data logging : | Available on board |
Supply Voltage : | 230V AC ± 10% |
Sensor Connection : | 4 Core Shielded Cable with connector |
Digital Input : | 3 Digital Inputs to monitor digital signals |
Relays : | 4 Relays for Independent control as per Alarm |
Remote Display : | Accessibility over a LAN or router using a PC’s web browser |
Ambient temperature : | 0°C to 65°C |
Diagnostic : | Automatica Enabled |
Instantaneous Stop time : | 5 minutes |
Power : | Below 10W |
Temperature : | -10°C to +60°C |
Store Temperature | -20°C to +70°C |
Humidity : | 10% to 85%RH, non- condensing |
Store Humidity : | 10% to 85%RH, non- condensing |
Anti-Jamming : | Interference voltage: AC 1000 VP-P, 1000V pulse |
Pressure : | AC 500V, 20mA below 1 minute between power |
Insulation impedance : | DC500V above 20M ω between power terminal |
Vibration resistance : | Accord with IEC61131-2 standard: Continuous vibration occasions: 10Hz ~ 57Hz 0.0755mm, Discontinuous vibration occasions: 10Hz ~ 57Hz 0.0035mm, |
Static Resistance : | Accord with IEC61000-4-2 standard : contact discharge : 4KV air discharge : 8KV |
Corrosion : | Avoid Corrosion gas |
Protection level : | Equal in IP65 |
Cooling : | Natural air cooling |
HMI fuse rating : | 3,15A/300V |
- Auto Diagnostic Feature: The system has built-in relays for troubleshooting and digital inputs to check the status of field devices.
- Communication Ports: Features Modbus RS485, RS232, and TCP/IP communication ports.
- Rugged 7-inch display.
- Versatile communication capabilities.
- Enhanced diagnostic and monitoring functions.
- Industrial automation systems.
- Remote monitoring solutions.
- Environmental monitoring systems.
Other Products
Solutions
Popular models high attention products from various segment
ONMS Noise Monitoring System Class -I
Real- time noise
monitoring with instant
data communication.